Quote from: nextmove on August 15, 2005, 01:05:59 PM
Guess someone made an expensive typo - i just wish it had hit my sellorder @ a lower price... could have bought it back with 75% discount hehe
Time & Sales
Price Size Time
0.02 25000 12:35:04
0.02 50000 12:33:46
0.0917 50000 12:33:46
0.0197 50000 12:32:34
0.0197 88500 12:31:41
0.0197 9500 12:31:27
0.02 9500 12:31:26
0.02 35000 12:31:03
0.0204 250000 12:25:42
i saw this listed as the daily high at some point, now it seems to have been erased. Is it possible that this trade was reversed? Just curious.
