3StocksOnFire — US Stock Trading Community · 451+ trades · 257% returns · 15,000 members · Main Site · Trader's Guide · Articles · Video Analyses
3 Stocks On Fire
3StocksOnFire Community Forum
Home Message Boards Trader's Guide Articles Video Analysis About Us Search Register

GTA Requests: Week of 7/10

Started by eliteG, July 09, 2006, 05:47:47 PM

Previous topic - Next topic

eliteG

GTA Requests

EliteG'S stock opinions and chart analysis from member requests.  8)

Input your stock(s) and some reasons..

Check GTA Review for the results.  ;)

gri64

Hi G,
What can you say about AMRE.OB?
Is it possible that the only one reason for this 3 crazy days is stockster pumping ?  It's very strange... more than 250% and I don't find any news or other reasons   ???
AMRE is strong overbought now (RSI>90 and MFI>80) but we see a HUGE volume.
What we will see on the next week?

Last question: Do you still believe in XKEM.OB after 3 days of "sell the news"? In other words, your previous XKEM review (http://www.3stocksonfire.org/trading/index.php?topic=6153.15)
is still actual? I'm also "too greedy" - I try to play XKEM once more ;)
By the way, does XKEM have any really reason to run again?  Big news is in past...

Thank you G  :)

hermanpu

Hows does KONG look? I chose it for the stock contest, and it is holding up today. Since I am really bad with charting, I use various websites to see how they forcast its future. Barchart.com gives me 100% sell in short-term, mid-term, and long term. I hope its wrong

tokyopua

Hi G,

What do you think of NVEC?  Nice pop today on largest daily volume in over a year.  Forbes Nanotech newsletter saying that news from FSL:

http://biz.yahoo.com/ap/060710/magnetic_memory.html?.v=4

is responsible for the pop because they may have licensced technology from NVEC.

Specifically interested in what you think about the long upper shadow on the candle today, too.
Chance favors the prepared mind

higherstocks

#4
Hey Elite whats your take on GFCI heres a chart and recent news.  Also check out the trade between .32 and .40 this morning.

Lyamec in Agreement With Grifco on $2.25 Per Share Offer
Friday July 7, 7:00 pm ET


LONDON, July 7 /PRNewswire/ -- Lyamec announces that it has reached an agreement with Grifco (Pink Sheets: GFCI - News) to move on the USD $2.25 per share offer: "We look forward to receiving fully executed documents in the upcoming days, and look forward to move to closing." Lyamec states acquisition initiatives on the 5 year outlined USD $76.5 Million GPC approved Libya facility entails an additional premium of USD $28 Million to be paid directly to Lyamec. In a statement by Interim CEO RG Raymond, "Clearly, it would be an unwise decision on anyone's part to perceive that any offering to acquire a majority stake of Grifco at this stage will lead to leveraging their position on the Libya facility without our approval, regardless of Grifco's current assets and or commercialized tools and products. Notwithstanding this, Grifco is now to resume consolidating its assets for closing."
ADVERTISEMENT


The Global Oil Tools Libya facility in Misurata is strategically located to provide ready access to critical key distribution points from which Global can deliver tools to regional customers on a just-in-time basis. Global's advantage in North Africa is the ability to provide a localized, fully integrated development, manufacturing and shipping facility over competitors shipping tools from distant distribution centers.

About The Lyamec Group

The Lyamec Group (www.lyamec.com) was established in 1999, to fulfill the existing and expanding demand for U.S.-made products. The Lyamec Group provides vital assistance in laying unique and integrated platforms with cross-border assets to further streamlining efficient and effective opportunities and solutions.

Global Oil Tools (Pink Sheets: GFCI - News) is ISO 9001 and A.P.I. Spec. 14A certified and Quality Assurance Program conforms to all specifications set forth in ISO 9001 (ANSI/ASQC Q91) and A.P.I. Spec. 14A. Global has strict quality control standards, starting with the purchase of raw materials, through the manufacturing process, the inspection process, and the shipping process. Global maintains complete traceability on every product manufactured.

This release was issued on behalf of the above organization by Send2PressĀ®, a unit of NeotropeĀ®. http://www.send2press.com



9:53:14 AM Trade 0.32 10000
9:53:08 AM Trade 0.32 3700
9:53:08 AM Trade 0.325 10000
9:53:04 AM Trade 0.32 10000
9:53:02 AM Trade 0.32 2500
9:53:02 AM Trade 0.32 2500
9:53:02 AM Trade 0.32 20000
9:52:58 AM Trade 0.325 20000
9:52:46 AM Trade 0.32 10000
9:52:40 AM Trade 0.32 5000
9:52:34 AM Trade 0.34 2500
9:52:34 AM Trade 0.32 5000
9:52:32 AM Trade 0.34 5000
9:52:28 AM Trade 0.34 1100
9:52:22 AM Trade 0.345 250
9:52:20 AM Trade 0.34 250
9:52:10 AM Trade 0.33 19000
9:52:06 AM Trade 0.34 5000
9:52:06 AM Trade 0.33 5000
9:52:02 AM Trade 0.35 2450
9:52:02 AM Trade 0.355 800
9:52:02 AM Trade 0.355 900
9:52:00 AM Trade 0.35 1700
9:51:52 AM Trade 0.355 5000
9:51:48 AM Trade 0.35 5000
9:51:46 AM Trade 0.355 5000
9:51:46 AM Trade 0.36 10000
9:51:46 AM Trade 0.36 2500
9:51:44 AM Trade 0.36 1500
9:51:42 AM Trade 0.35 2500
9:51:40 AM Trade 0.35 42600
9:51:38 AM Trade 0.35 7425
9:51:32 AM Trade 0.355 4000
9:51:30 AM Trade 0.355 5000
9:51:30 AM Trade 0.355 1000
9:51:26 AM Trade 0.36 1000
9:51:26 AM Trade 0.355 4075
9:51:26 AM Trade 0.36 5000
9:51:26 AM Trade 0.355 925
9:51:24 AM Trade 0.355 5000
9:51:18 AM Trade 0.36 7900
9:51:12 AM Trade 0.355 5000
9:51:12 AM Trade 0.355 5000
9:51:08 AM Trade 0.36 400
9:51:08 AM Trade 0.36 1700
9:51:08 AM Trade 0.355 1700
9:51:06 AM Trade 0.355 400
9:50:58 AM Trade 0.355 3000
9:50:58 AM Trade 0.36 5000
9:50:58 AM Trade 0.355 5000
9:50:56 AM Trade 0.36 5000
9:50:56 AM Trade 0.36 1350
9:50:52 AM Trade 0.359 5000
9:50:50 AM Trade 0.36 5000
9:50:50 AM Trade 0.355 1000
9:50:50 AM Trade 0.355 4000
9:50:50 AM Trade 0.355 600
9:50:50 AM Trade 0.355 4400
9:50:46 AM Trade 0.36 5000
9:50:44 AM Trade 0.355 4955
9:50:28 AM Trade 0.355 800
9:50:26 AM Trade 0.36 5000
9:50:26 AM Trade 0.355 5000
9:50:24 AM Trade 0.35 10000
9:50:24 AM Trade 0.36 5000
9:50:22 AM Trade 0.36 5000
9:50:22 AM Trade 0.36 5000
9:50:18 AM Trade 0.355 5000
9:50:06 AM Trade 0.36 50000
9:50:04 AM Trade 0.37 10000
9:49:54 AM Trade 0.36 5000
9:49:52 AM Trade 0.36 1891
9:49:42 AM Trade 0.365 10000
9:49:42 AM Trade 0.37 1000
9:49:40 AM Trade 0.37 22500
9:49:36 AM Trade 0.365 13500
9:49:14 AM Trade 0.365 2500
9:49:10 AM Trade 0.36 5000
9:49:10 AM Trade 0.376 2500
9:49:08 AM Trade 0.376 5000
9:49:08 AM Trade 0.37 600
9:49:08 AM Trade 0.376 600
9:49:04 AM Trade 0.36 2500
9:49:04 AM Trade 0.376 2500
9:49:04 AM Trade 0.38 464
9:49:02 AM Trade 0.375 7900
9:49:02 AM Trade 0.38 350
9:48:58 AM Trade 0.375 5000
9:48:58 AM Trade 0.375 27200
9:48:56 AM Trade 0.375 5000
9:48:56 AM Trade 0.38 2000
9:48:56 AM Trade 0.375 1959
9:48:56 AM Trade 0.38 1959
9:48:56 AM Trade 0.38 27200
9:48:56 AM Trade 0.38 5000
9:48:56 AM Trade 0.38 3100
9:48:54 AM Trade 0.375 3100
9:48:54 AM Trade 0.375 3095
9:48:52 AM Trade 0.375 8000
9:48:52 AM Trade 0.375 3500
9:48:52 AM Trade 0.375 2000
9:48:52 AM Trade 0.38 8000
9:48:52 AM Trade 0.375 10000
9:48:52 AM Trade 0.38 3095
9:48:52 AM Trade 0.375 12645
9:48:52 AM Trade 0.38 32800
9:48:52 AM Trade 0.38 3800
9:48:52 AM Trade 0.38 2000
9:48:52 AM Trade 0.38 22650
9:48:52 AM Trade 0.375 32800
9:48:52 AM Trade 0.38 3500
9:48:52 AM Trade 0.38 5000
9:48:52 AM Trade 0.375 3800
9:48:50 AM Trade 0.375 5000
9:48:46 AM Trade 0.38 2500
9:48:42 AM Trade 0.38 5000
9:48:40 AM Trade 0.38 1500
9:48:40 AM Trade 0.375 1500
9:48:40 AM Trade 0.38 4000
9:48:38 AM Trade 0.375 4000
9:48:38 AM Trade 0.375 7035
9:48:38 AM Trade 0.38 7035
9:48:34 AM Trade 0.38 1200
9:48:32 AM Trade 0.38 2895
9:48:32 AM Trade 0.375 30000
9:48:32 AM Trade 0.38 10100
9:48:32 AM Trade 0.38 654
9:48:32 AM Trade 0.38 3800
9:48:32 AM Trade 0.38 10000
9:48:32 AM Trade 0.38 2500
9:48:32 AM Trade 0.375 12965
9:48:28 AM Trade 0.38 13000
9:48:26 AM Trade 0.375 2500
9:48:26 AM Trade 0.375 2500
9:48:22 AM Trade 0.38 15000
9:48:18 AM Trade 0.38 10000
9:48:18 AM Trade 0.375 1000
9:48:16 AM Trade 0.38 1000
9:48:16 AM Trade 0.375 3965
9:48:14 AM Trade 0.38 3965
9:48:10 AM Trade 0.38 1250
9:48:10 AM Trade 0.38 6000
9:48:10 AM Trade 0.375 10000
9:48:10 AM Trade 0.38 10000
9:48:10 AM Trade 0.375 10000
9:48:06 AM Trade 0.38 4000
9:48:06 AM Trade 0.375 1000
9:48:04 AM Trade 0.38 2500
9:48:04 AM Trade 0.38 2500
9:48:02 AM Trade 0.38 1650
9:48:02 AM Trade 0.38 12000
9:48:02 AM Trade 0.38 5715
9:48:02 AM Trade 0.38 1250
9:48:02 AM Trade 0.38 10000
9:48:02 AM Trade 0.38 1000
9:48:02 AM Trade 0.38 2000
9:47:58 AM Trade 0.375 20000
9:47:56 AM Trade 0.38 5715
9:47:56 AM Trade 0.38 4285
9:47:56 AM Trade 0.375 10000
9:47:56 AM Trade 0.375 10000
9:47:56 AM Trade 0.38 15000
9:47:52 AM Trade 0.38 10000
9:47:50 AM Trade 0.38 5000
9:47:48 AM Trade 0.38 1500
9:47:42 AM Trade 0.38 500
9:47:38 AM Trade 0.38 2500
9:47:36 AM Trade 0.38 10000
9:47:32 AM Trade 0.38 5000
9:47:30 AM Trade 0.38 2500
9:47:22 AM Trade 0.38 2500
9:47:22 AM Trade 0.36 2500
9:47:22 AM Trade 0.38 1300
9:47:22 AM Trade 0.38 1700
9:47:20 AM Trade 0.38 1000
9:47:20 AM Trade 0.38 8700
9:47:20 AM Trade 0.38 1000
9:47:20 AM Trade 0.36 2500
9:47:20 AM Trade 0.38 2500
9:47:20 AM Trade 0.38 19800
9:47:20 AM Trade 0.36 22500
9:47:16 AM Trade 0.36 1000
9:47:16 AM Trade 0.38 2000
9:47:16 AM Trade 0.36 3500
9:47:16 AM Trade 0.38 1000
9:47:16 AM Trade 0.38 1800
9:47:16 AM Trade 0.38 700
9:47:14 AM Trade 0.36 2000
9:47:10 AM Trade 0.359 5000
9:47:08 AM Trade 0.359 2500
9:47:08 AM Trade 0.359 5000
9:47:08 AM Trade 0.359 5000
9:47:04 AM Trade 0.35 5000
9:46:58 AM Trade 0.355 5000
9:46:54 AM Trade 0.355 6750
9:46:54 AM Trade 0.355 2300
9:46:52 AM Trade 0.355 766
9:46:52 AM Trade 0.355 1000
9:46:50 AM Trade 0.355 2500
9:46:50 AM Trade 0.35 18940
9:46:50 AM Trade 0.35 5000
9:46:50 AM Trade 0.355 2750
9:46:50 AM Trade 0.355 3250
9:46:50 AM Trade 0.355 5000
9:46:50 AM Trade 0.355 4000
9:46:50 AM Trade 0.355 5000
9:46:48 AM Trade 0.35 20000
9:46:46 AM Trade 0.35 2500
9:46:44 AM Trade 0.355 2500
9:46:40 AM Trade 0.355 5000
9:46:40 AM Trade 0.355 1000
9:46:28 AM Trade 0.359 1200
9:46:28 AM Trade 0.35 1200
9:46:28 AM Trade 0.359 5000
9:46:26 AM Trade 0.359 10000
9:46:26 AM Trade 0.35 5000
9:46:26 AM Trade 0.359 750
9:46:26 AM Trade 0.359 1250
9:46:26 AM Trade 0.359 3000
9:46:24 AM Trade 0.35 5000
9:46:24 AM Trade 0.35 10000
9:46:24 AM Trade 0.359 2500
9:46:20 AM Trade 0.359 10000
9:46:16 AM Trade 0.35 2500
9:46:14 AM Trade 0.36 500
9:46:12 AM Trade 0.36 800
9:46:12 AM Trade 0.36 1000
9:46:12 AM Trade 0.36 300
9:46:12 AM Trade 0.36 8500
9:46:10 AM Trade 0.35 2500
9:46:10 AM Trade 0.36 7000
9:46:10 AM Trade 0.36 2500
9:46:10 AM Trade 0.35 5000
9:46:08 AM Trade 0.36 500
9:46:08 AM Trade 0.36 1600
9:46:06 AM Trade 0.35 2000
9:46:04 AM Trade 0.35 500
9:46:04 AM Trade 0.35 7000
9:46:04 AM Trade 0.35 2500
9:46:04 AM Trade 0.36 10000
9:46:04 AM Trade 0.35 2500
9:46:04 AM Trade 0.35 1000
9:46:04 AM Trade 0.35 5000
9:46:02 AM Trade 0.36 3500
9:46:02 AM Trade 0.35 2500
9:46:02 AM Trade 0.36 2500
9:46:00 AM Trade 0.35 3500
9:46:00 AM Trade 0.4 10000
9:45:56 AM Trade 0.4 5000
9:45:54 AM Trade 0.345 2000
9:45:50 AM Trade 0.36 5000
9:45:50 AM Trade 0.36 6200
9:45:50 AM Trade 0.35 5000
9:45:50 AM Trade 0.35 6060
9:45:50 AM Trade 0.36 5000
9:45:50 AM Trade 0.35 3500
9:45:50 AM Trade 0.36 3500
9:45:50 AM Trade 0.36 1000
9:45:50 AM Trade 0.35 5000
9:45:48 AM Trade 0.35 1000
9:45:48 AM Trade 0.34 5000
9:45:44 AM Trade 0.34 150
9:45:44 AM Trade 0.33 2500
9:45:44 AM Trade 0.33 4100
9:45:44 AM Trade 0.33 4500
9:45:44 AM Trade 0.34 4500
9:45:40 AM Trade 0.34 5000
9:45:40 AM Trade 0.33 2000
9:45:40 AM Trade 0.33 3500
9:45:40 AM Trade 0.34 1500
9:45:40 AM Trade 0.34 2000
9:45:40 AM Trade 0.33 1000
9:45:40 AM Trade 0.34 1000
9:45:38 AM Trade 0.33 5500
9:45:38 AM Trade 0.32 5000
9:45:38 AM Trade 0.32 5000
9:45:36 AM Trade 0.34 5500




sam stone

Good day G,hope all is well, ;)

could you have a look at TAE (trans american energy) on the TSX V. I saw this stock have a nice upswing last week only to retrace and am looking for a spot to add position . I think support is found at .215,or at least i think so . I was tempted to buy at this price but have a feeling it will go lower yet pending a NR this week .

btw PLE had a pullback after the latest run up and loaded the truck up again at .415 today  >:D

Thx as always ...cheers

hermanpu

AMRE.ob please

this is more of a momentum and "value" play as thestockster.com is saying by pumping it. I was just curious how the technicals looked.

boatguy

Something up with SEVI, got in EOD at .015.

Looks like around 15 mil or so shares traded the last hour, no news.

Just couldn't help myself and pounced on it ;D

What do you think G? 50% loss tomorrow or ?

Hate it when I do that, not the first time either.

Thanks

gmarc66

Hey G! ;D

Long time I haven't chatted with u.  Hope all is going well with u.

Well...I thought I would ask ask u about a few stocks to see if they look like they could be ready to continue.

FHAL...next leg up now after channeling for a little while after its last run maybe?

GRWW...nice day after big pullback from its recent run up...will it continue?

IESV...bouncing back up

PTGC..moving up...nice little candle today

NHYF.pk...kept noticing this stock slow crawl its way up lately..had news today

So, if u get a chance to make some TA comments on these, that would be great.

Hope ur making out like a bandit G;)

juliebulie

sir_joke

Hey there, thanks for the chart on AVNR!

It does look nice, doesn't it?

Strength supporting line to $12.87.

cheers,
SJ

poppintito

hi g.. its me again  ;D

thanks for ur analysis for tgc last time.. looks like it has been gettin some volume lately...

anyway

my another stock selection is between NXG or COGO...
cogo went up too rapidly from the point I started watching...
so I settled for NXG

on the daily NXG chart:

standing right above 50 sma
macd preached over 0
trix preached over 0


weekly chart:
kdj crossed and standin above 50
today's price preached 10 sma
looks like its rebouncin from its support 2.75
goin to test new high

la-onda

Hi G.,
is there any XKEM update from TA perspective possible? again down 14%, time for entering soon?

cheers
O.

waxweazle

Hi!!

XKEM when is the chance to go in for a next ride??
CHDT were is here a entry chance could go like PTSC??
follow me on twitter
http://twitter.com/VIPchartpicks

beroznikmal

Up and down it goes, where it ends nobody knows....Or do we.....;)

tokyopua

Hey G,

FORD looking good to go break out and maybe fill a gap?
Chance favors the prepared mind