|
|
The 3SOF $1000 Stock Picking Contest
6th Edition Results:
(Running from July 10th to August 14th) |
| Order by: [Performance] [Today G/L] [Members A-Z] |
Open Trades
| # |
Member |
Pick |
Buy Price |
Today |
Last |
G/L |
#1 | | | 4.73 | 3.10% | 3.11 | -35.52% |
#2 | | | 11.84 | 0.00% | 10.06 | -12.16% |
#3 | | | 2.24 | -12.97% | 1.93 | -12.50% |
#4 | | | 8.06 | 0.00% | 8.37 | 4.84% |
#5 | | | 6.64 | 0.00% | 6.29 | -4.97% |
#6 | | | 3.11 | 0.00% | 2.37 | -27.33% |
#7 | | | 1.06 | 0.00% | Sold @ 1.27 | 17.92% |
#8 | | | 1.35 | 0.00% | 1.29 | -2.96% |
#9 | | | 2.43 | 0.00% | 2.27 | -5.76% |
#10 | | | 9.85 | 0.00% | 9.22 | -5.28% |
#11 | | | 33.95 | -9.63% | 28.48 | -16.02% |
#12 | | | 8.31 | 0.00% | 7.79 | -6.02% |
#13 | | | 7.10 | 0.00% | 5.79 | -21.27% |
#14 | | | 2.11 | 0.00% | 1.44 | -19.91% |
#15 | | | 6.68 | -2.31% | 5.54 | -15.57% |
#16 | | | 3.63 | 0.00% | 3.6 | 4.68% |
#17 | | | 8.54 | 0.00% | 8.79 | 0.94% |
#18 | | | 1.60 | 0.00% | 1.52 | -3.13% |
#19 | | | 1.72 | -30.57% | 1.3799 | -20.93% |
#20 | | | 2.48 | 0.00% | 2.7 | 11.29% |
#21 | | | 22.06 | 0.00% | 23.465 | 6.62% |
#22 | | | 9.85 | 0.00% | 9.22 | -5.28% |
#23 | | | 4.68 | 0.00% | 4.78 | -2.99% |
#24 | | | 9.67 | 0.00% | 10.04 | 3.41% |
#25 | | | 1.33 | -2.82% | 1.07 | -17.29% |
#26 | | | 5.60 | 31.74% | 5.12 | -3.57% |
#27 | | | 16.55 | 0.00% | 11.92 | -26.28% |
#28 | | | 2.88 | 0.00% | 3.07 | 5.21% |
#29 | | | 2.50 | -7.48% | 2.25 | -10.00% |
#30 | | | 1.50 | 0.00% | 1.15 | -22.67% |
#31 | | | 52 | -7.01% | 46.28 | -11.96% |
#32 | | | 4.06 | 0.00% | 4.05 | -0.25% |
#33 | | | 1.36 | 0.00% | 1.19 | -13.24% |
[There are 33 Players on the Contest] Quotes are 15m delay |
|
|
|
|
Directly From the Boards: |
|
The $1000 Stock Picking Board: |
|
|
|
|