|
|
The 3SOF $1000 Stock Picking Contest
|
The 6th Edition Final Results: |
Open Trades
| # |
Member |
Pick |
Buy Price |
Sell Price |
G/L |
#1 | | | 3.10 | 5.18 | 67.10% |
#2 | | | 7.44 | 8.70 | 16.94% |
#3 | | | 10.14 | 11.40 | 12.43% |
#4 | | | 2.59 | 2.90 | 11.97% |
#5 | | | 7.11 | 7.85 | 10.41% |
#6 | | | 2.44 | 2.69 | 10.25% |
#7 | | | 1.11 | 1.13 | 1.80% |
#8 | | | 17.92 | 18.12 | 1.12% |
#9 | | | 9.51 | 9.51 | 0.00% |
#10 | | | 4.15 | 4.02 | -3.13% |
#11 | | | 1.34 | 1.29 | -3.73% |
#12 | | | 1.34 | 1.29 | -3.73% |
#13 | | | 1.34 | 1.29 | -3.73% |
#14 | | | 5.35 | 5.14 | -3.93% |
#15 | | | 5.45 | 5.20 | -4.59% |
#16 | | | 13.00 | 12.21 | -6.08% |
#17 | | | 22.27 | 20.90 | -6.15% |
#18 | | | 2.11 | 1.97 | -6.64% |
#19 | | | 1.77 | 1.63 | -7.91% |
#20 | | | 1.42 | 1.30 | -8.45% |
#21 | | | 1.17 | 1.06 | -9.40% |
#22 | | | 2.43 | 2.19 | -9.88% |
#23 | | | 3.06 | 2.74 | -10.46% |
#24 | | | 1.83 | 1.62 | -11.48% |
#25 | | | 8.20 | 7.25 | -11.59% |
#26 | | | 3.75 | 3.26 | -13.07% |
#27 | | | 27.06 | 23.51 | -13.12% |
#28 | | | 1.60 | 1.3801 | -13.74% |
#29 | | | 10.72 | 9.15 | -14.65% |
#30 | | | 2.00 | 1.67 | -16.50% |
#31 | | | 10.94 | 9.10 | -16.82% |
#32 | | | 11.67 | 9.63 | -17.48% |
#33 | | | 3.52 | 2.87 | -18.47% |
#34 | | | 4.06 | 3.21 | -20.94% |
#35 | | | 1.26 | 0.98 | -22.22% |
#36 | | | 4.29 | 3.30 | -23.08% |
#37 | | | 2.32 | 1.75 | -24.57% |
#38 | | | 2.03 | 1.49 | -26.60% |
#39 | | | 2.88 | 2.08 | -27.78% |
#40 | | | 6.83 | 4.72 | -30.89% |
#41 | | | 2.75 | 1.88 | -31.64% |
#42 | | | 1.16 | 0.77 | -33.62% |
#43 | | | 2.57 | 1.67 | -35.02% |
#44 | | | 2.85 | 1.82 | -36.14% |
#45 | | | 9.00 | 5.70 | -36.67% |
#46 | | | 5.13 | 3.21 | -37.43% |
#47 | | | 4.03 | 2.41 | -40.20% |
#48 | | | 2.20 | 1.17 | -46.82% |
#49 | | | 2.87 | 1.36 | -52.61% |
#50 | | | 11.26 | 5.22 | -53.64% |
[There are 50 Players on the Contest] Quotes are 15m delay |
(*) Legend |
(*) The Pick is not eligible or do not meet the rules |
|
|
|
|
Directly From the Boards: |
|
The $1000 Stock Picking Board: |
|
|
|
|