|
|
The 3SOF $1000 Stock Picking Contest
|
The 6th Edition Final Results: |
Open Trades
| # |
Member |
Pick |
Buy Price |
Sell Price |
G/L |
#1 | | | 7.27 | 10.55 | 45.12% |
#2 | | | 3.96 | 5.50 | 38.89% |
#3 | | | 1.45 | 1.89 | 30.34% |
#4 | | | 2.87 | 3.65 | 27.18% |
#5 | | | 1.11 | 1.39 | 25.23% |
#6 | | | 1.25 | 1.54 | 23.20% |
#7 | | | 1.57 | 1.9 | 21.02% |
#8 | | | 0.89 | 1.06 | 19.10% |
#9 | | | 21.79 | 24.69 | 13.31% |
#10 | | | 1.67 | 1.87 | 11.98% |
#11 | | | 1.43 | 1.60 | 11.89% |
#12 | | | 2.65 | 2.95 | 11.32% |
#13 | | | 20.03 | 22.17 | 10.68% |
#14 | | | 2.34 | 2.59 | 10.68% |
#15 | | | 6.60 | 7.29 | 10.45% |
#16 | | | 2.62 | 2.80 | 6.87% |
#17 | | | 15.49 | 16.50 | 6.52% |
#18 | | | 32.46 | 33.85 | 4.28% |
#19 | | | 3.11 | 3.20 | 2.89% |
#20 | | | 7.76 | 7.80 | 0.52% |
#21 | | | 2.79 | 2.79 | 0.00% |
#22 | | | 96.88 | 96.28 | -0.62% |
#23 | | | 8.01 | 7.93 | -1.00% |
#24 | | | 2.54 | 2.49 | -1.97% |
#25 | | | 1.82 | 1.76 | -3.30% |
#26 | | | 10.21 | 9.86 | -3.43% |
#27 | | | 3.90 | 3.75 | -3.85% |
#28 | | | 5.65 | 5.37 | -4.96% |
#29 | | | 2.67 | 2.50 | -6.37% |
#30 | | | 11.06 | 9.84 | -11.03% |
#31 | | | 2.09 | 1.85 | -11.48% |
#32 | | | 2.15 | 1.89 | -12.09% |
#33 | | | 2.53 | 2.21 | -12.65% |
#34 | | | 2.23 | 1.89 | -15.25% |
#35 | | | 7.53 | 6.36 | -15.54% |
#36 | | | 2.23 | 1.88 | -15.70% |
#37 | | | 2.40 | 1.99 | -17.08% |
#38 | | | 36.55 | 30.05 | -17.78% |
#39 | | | 4.35 | 3.54 | -18.62% |
#40 | | | 11.68 | 9.45 | -19.09% |
#41 | | | 2.85 | 2.30 | -19.30% |
#42 | | | 3.11 | 2.40 | -22.83% |
#43 | | | 1.91 | 1.47 | -23.04% |
#44 | | | 1.22 | 0.90 | -26.23% |
#45 | | | 2.17 | 1.59 | -26.73% |
#46 | | | 1.80 | 1.27 | -29.44% |
#47 | | | 9.14 | 6.13 | -32.93% |
#48 | | | 14.32 | 7.75 | -45.88% |
[There are 48 Players on the Contest] Quotes are 15m delay |
(*) Legend |
(*) The Pick is not eligible or do not meet the rules |
|
|
|
|
Directly From the Boards: |
|
The $1000 Stock Picking Board: |
|
|
|
|