|
|
The 3SOF $1000 Stock Picking Contest
|
The 6th Edition Final Results: |
Open Trades
| # |
Member |
Pick |
Buy Price |
Sell Price |
G/L |
#1 | | | 1.06 | 1.27 | 19.81% |
#2 | | | 2.48 | 2.76 | 11.29% |
#3 | | | 22.06 | 23.52 | 6.62% |
#4 | | | 2.88 | 3.03 | 5.21% |
#5 | | | 8.06 | 8.45 | 4.84% |
#6 | | | 3.63 | 3.80 | 4.68% |
#7 | | | 9.67 | 10.00 | 3.41% |
#8 | | | 8.54 | 8.62 | 0.94% |
#9 | | | 4.06 | 4.05 | -0.25% |
#10 | | | 1.35 | 1.31 | -2.96% |
#11 | | | 4.68 | 4.54 | -2.99% |
#12 | | | 1.60 | 1.55 | -3.13% |
#13 | | | 5.60 | 5.40 | -3.57% |
#14 | | | 6.64 | 6.31 | -4.97% |
#15 | | | 9.85 | 9.33 | -5.28% |
#16 | | | 9.85 | 9.33 | -5.28% |
#17 | | | 2.43 | 2.29 | -5.76% |
#18 | | | 8.31 | 7.81 | -6.02% |
#19 | | | 2.50 | 2.25 | -10.00% |
#20 | | | 52 | 45.78 | -11.96% |
#21 | | | 11.84 | 10.40 | -12.16% |
#22 | | | 2.24 | 1.96 | -12.50% |
#23 | | | 1.36 | 1.18 | -13.24% |
#24 | | | 6.68 | 5.64 | -15.57% |
#25 | | | 33.95 | 28.51 | -16.02% |
#26 | | | 1.33 | 1.10 | -17.29% |
#27 | | | 2.11 | 1.69 | -19.91% |
#28 | | | 1.72 | 1.36 | -20.93% |
#29 | | | 7.10 | 5.59 | -21.27% |
#30 | | | 1.50 | 1.16 | -22.67% |
#31 | | | 16.55 | 12.20 | -26.28% |
#32 | | | 3.11 | 2.26 | -27.33% |
#33 | | | 4.73 | 3.05 | -35.52% |
[There are 33 Players on the Contest] Quotes are 15m delay |
(*) Legend |
(*) The Pick is not eligible or do not meet the rules |
|
|
|
|
Directly From the Boards: |
|
The $1000 Stock Picking Board: |
|
|
|
|